NAME | LOCATION | POAs* | |
---|---|---|---|
11. | Sylvester S. | New mexico, US | 15,332 |
12. | Veronika P. | Bosnia And Herzegovina | 12,855 |
13. | Blane R. | Connecticut, US | 11,140 |
14. | David A. | United Kingdom | 9,572 |
15. | Akila A. | Singapore | 8,401 |
16. | E. Lorraine M. | Maryland, US | 7,570 |
17. | Zoran U. | Serbia | 7,190 |
18. | Kim L. | Denmark | 6,857 |
19. | Andrea B. | Australia | 6,204 |
20. | Ronnie W. | Missouri, US | 5,944 |
21. | Richard M. | Oklahoma, US | 5,204 |
22. | Roy and Liezel T. | Pennsylvania, US | 5,067 |
23. | Nelia A. | Florida, US | 5,040 |
24. | Brian M. | United Kingdom | 4,782 |
25. | Bob M. | California, US | 4,734 |
26. | Philip R. | Arkansas, US | 4,554 |
27. | Jacques B. | Quebec, CA | 4,253 |
28. | Liz F. | Alberta, CA | 4,123 |
29. | Lennart N. | Sweden | 4,066 |
30. | Anthony H. | Florida, US | 3,720 |
31. | Abraham H. | Ontario, CA | 3,707 |
32. | Sanja M. | Croatia | 3,567 |
33. | Demetri B. | California, US | 3,558 |
34. | Carl A. | Tennessee, US | 3,532 |
35. | Antony L. | Australia | 3,430 |
36. | . | 3,411 | |
37. | Chris M. | Quebec, CA | 3,251 |
38. | Lori P. | Texas, US | 3,210 |
39. | Mirjana M. | Croatia | 3,188 |
40. | Ivana B. | Serbia | 3,174 |
41. | Brian F. | United Kingdom | 3,149 |
42. | George M. | New hampshire, US | 3,099 |
43. | Bruce D. | Iowa, US | 3,095 |
44. | Johnny V. | New Zealand | 3,063 |
45. | Rebecca S. | Kansas, US | 3,032 |
46. | Andrew C. | Maine, US | 2,991 |
47. | Sebas B. | Netherlands | 2,848 |
48. | Aubrey M. | Alabama, US | 2,802 |
49. | Toye N. | California, US | 2,792 |
50. | Virginia M. | Virginia, US | 2,700 |
51. | Dianne L. | Oregon, US | 2,670 |
52. | Hans-Dieter B. | Germany | 2,643 |
53. | John v. | Netherlands | 2,609 |
54. | Sanjay S. | India | 2,606 |
55. | Jason D. | Rhode island, US | 2,573 |
56. | Brenda S. | Alberta, CA | 2,474 |
57. | Larry F. | Florida, US | 2,376 |
58. | Mirjana & Anamaria M. | Croatia | 2,357 |
59. | DD . | Alberta, CA | 2,342 |
60. | . | 2,241 | |
61. | Lidija S. | Macedonia | 2,231 |
62. | Scott L. | Alberta, CA | 2,207 |
63. | Mar F. | Ontario, CA | 2,171 |
64. | Brian Mario F. | United Arab Emirates | 2,152 |
65. | Matthias K. | Germany | 2,123 |
66. | Suzie C. | Singapore | 2,106 |
67. | Manuel V. | Portugal | 2,087 |
68. | Christine D. | Gibraltar | 2,058 |
69. | Gordon H. | United Kingdom | 1,969 |
70. | William F. | Ohio, US | 1,961 |
71. | Zlatan K. | Serbia | 1,941 |
72. | Aina L. | Malaysia | 1,939 |
73. | Bobby B. | Utah, US | 1,882 |
74. | Snezana T. | Macedonia | 1,857 |
75. | George R. | Georgia, US | 1,843 |
76. | Simona G. | Slovenia | 1,835 |
77. | Deborah S. | Washington, US | 1,825 |
78. | Earl M. | Arizona, US | 1,804 |
79. | Gweneth L. | Florida, US | 1,767 |
80. | Alfredo C. | Italy | 1,766 |
81. | Emilija M. | Serbia | 1,731 |
82. | JELENA G. | Serbia | 1,708 |
83. | Larry M. | North carolina, US | 1,674 |
84. | Marga B. | Netherlands | 1,673 |
85. | Jim S. | Ohio, US | 1,649 |
86. | Gliceria P. | Australia | 1,642 |
87. | David Abiola A. | United Kingdom | 1,626 |
88. | Em P. | New york, US | 1,577 |
89. | Bukur O. | Serbia | 1,575 |
90. | Curtis L. | Missouri, US | 1,546 |
91. | David C. | Thailand | 1,524 |
92. | Steve S. | West virginia, US | 1,505 |
93. | GIUCLEA G. | Romania | 1,500 |
94. | Alvin J. | Michigan, US | 1,495 |
95. | Bryce W. | Wisconsin, US | 1,484 |
96. | Raymond R. | Florida, US | 1,446 |
97. | Sophia G. | Pennsylvania, US | 1,441 |
98. | Alistair K. | United Kingdom | 1,434 |
99. | Paul R. | Arkansas, US | 1,391 |
100. | Jay E. | California, US | 1,374 |
101. | Timothy K. | Kentucky, US | 1,353 |
102. | Cecil M. | New york, US | 1,349 |
103. | Moira D. | Mexico | 1,337 |
104. | Steven S. | British columbia, CA | 1,319 |
105. | Don K. | North dakota, US | 1,310 |
106. | Debra L. | California, US | 1,307 |
107. | Linda M. | Maryland, US | 1,299 |
108. | John Carson L. | Philippines | 1,261 |
109. | Soussan D. | Texas, US | 1,256 |
110. | Esther L. | Germany | 1,252 |
111. | Seamus H. | United Kingdom | 1,234 |
112. | Ivan V. | Croatia | 1,203 |
113. | Milena L. | Arizona, US | 1,200 |
114. | Boris J. | Serbia | 1,188 |
115. | Brian A. | United Kingdom | 1,169 |
116. | Sherwood L. | Georgia, US | 1,151 |
117. | John M. | Colorado, US | 1,145 |
118. | ARNALDO A. | Brazil | 1,141 |
119. | Vitalis B. | Louisiana, US | 1,136 |
120. | Francesca I. | Papua New Guinea | 1,130 |
121. | Irene M. B. | Alaska, US | 1,103 |
122. | Martine G. | France | 1,095 |
123. | Nerma R. | Iowa, US | 1,091 |
124. | Mriganka D. | India | 1,087 |
125. | Anastasios V. | Greece | 1,070 |
126. | . | 1,015 | |
127. | Friedrich F. | Germany | 1,000 |
128. | Ken H. | Michigan, US | 986 |
129. | Dennis S. | Ohio, US | 986 |
130. | Anna Loredana O. | Italy | 984 |
131. | Kaido M. | Finland | 962 |
132. | Mahlon G. | Nevada, US | 952 |
133. | Mille R. | Croatia | 941 |
134. | Dawn V. | Australia | 939 |
135. | Andre D. | Hawaii, US | 927 |
136. | Edward O. | Massachusetts, US | 916 |
137. | Johnny T. | Singapore | 912 |
138. | Erhard B. | Germany | 905 |
139. | Patricia R. | Iowa, US | 904 |
140. | Phillip M. | Texas, US | 898 |
141. | Mary G. | Connecticut, US | 880 |
142. | Frank M. | Germany | 876 |
143. | Tari O. | Nigeria | 874 |
144. | Charles M. | Thailand | 871 |
145. | Dakshesh S. | India | 871 |
146. | Miriam Duck G. | South Africa | 870 |
147. | Fred B. | New jersey, US | 869 |
148. | RYAN F. | Texas, US | 862 |
149. | Marilyn I. | Ohio, US | 856 |
150. | Jean V. | Oregon, US | 841 |
151. | Henry U. | Nigeria | 836 |
152. | Zdravka P. | Slovenia | 834 |
153. | BABU M. | India | 826 |
154. | David H. | Maryland, US | 810 |
155. | Tarik. K. | Bosnia And Herzegovina | 798 |
156. | Bobby W. | Tennessee, US | 792 |
157. | Michael W. | British columbia, CA | 780 |
158. | Zlata M. | Serbia | 765 |
159. | Damian T. | Poland | 764 |
160. | Alan C. | Missouri, US | 763 |
161. | Kanan C. | Korea, Republic Of | 761 |
162. | Ana M. | Serbia | 759 |
163. | Becky F. | New mexico, US | 751 |
164. | . | 746 | |
165. | Tatjana M. | Croatia | 736 |
166. | Gillian S. | United Kingdom | 709 |
167. | Daniela K. | Macedonia | 709 |
168. | Maccha G. | India | 702 |
169. | Bob M. | Mississippi, US | 698 |
170. | Shrn B. | California, US | 695 |
171. | Damilola S. | Nigeria | 694 |
172. | Jean G. | British columbia, CA | 684 |
173. | daniel w. | Alaska, US | 684 |
174. | Bettina N. | Germany | 677 |
175. | Tom J. | ---, US | 673 |
176. | Wayne E. | Prince edward island, CA | 670 |
177. | Mirjana M. | Bosnia And Herzegovina | 668 |
178. | Denis S. | Kazakstan | 668 |
179. | Gary N. | Idaho, US | 666 |
180. | Shirley D. | Ontario, CA | 661 |
181. | Marijke D. | Belgium | 658 |
182. | Alan C. | Kansas, US | 656 |
183. | Manohar L. | India | 649 |
184. | Marica D. | Serbia | 647 |
185. | Richard A. B. | Ohio, US | 645 |
186. | Erika I. S. | Ohio, US | 640 |
187. | Floyd C. | California, US | 640 |
188. | Melissa V. | Bahamas | 638 |
189. | Dirk V. | Belgium | 637 |
190. | Philippa M. | Saint Lucia | 636 |
191. | Daniel V. | Romania | 635 |
192. | . | 634 | |
193. | Consejo E. | Michigan, US | 628 |
194. | Kimball A. B. | Louisiana, US | 625 |
195. | Imad H. | North carolina, US | 624 |
196. | Milutin R. | Serbia | 619 |
197. | Maja G. | Serbia | 614 |
198. | Grace O. | Nigeria | 607 |
199. | Snezana V. | Serbia | 599 |
200. | Marijana M. | Croatia | 588 |
*POA = Personally Originated Affiliates, position assignment via Opti-Build
Note: In the event of point total ties, affiliates are ranked based on their Power Ranking.