Check out our top contest winners for last month:
NAME | LOCATION | POINTS | |
---|---|---|---|
11. | Tamás and Ilona S. | Hungary | 20,200 |
12. | Abraham H. | Ontario, CA | 20,025 |
13. | Sylvester S. | New mexico, US | 19,750 |
14. | Leon M. | Idaho, US | 19,575 |
15. | Jacques B. | Quebec, CA | 19,550 |
16. | Brian F. | United Kingdom | 19,475 |
17. | Eldon T. | Michigan, US | 19,400 |
18. | GIUCLEA G. | Romania | 19,325 |
19. | David Abiola A. | United Kingdom | 19,275 |
20. | Becky F. | New mexico, US | 18,875 |
21. | Bryce W. | Wisconsin, US | 18,750 |
22. | Aina L. | Malaysia | 18,750 |
23. | David H. | Maryland, US | 18,750 |
24. | Gordon H. | United Kingdom | 18,700 |
25. | Cecil M. | New york, US | 18,650 |
26. | Sead Š. | Bosnia And Herzegovina | 18,650 |
27. | Kim L. | Denmark | 18,525 |
28. | BABU M. | India | 18,500 |
29. | Scott L. | Alberta, CA | 18,350 |
30. | Karen M. | Wyoming, US | 18,250 |
31. | Bruce D. | Iowa, US | 18,225 |
32. | Rebecca S. | Kansas, US | 18,175 |
33. | Erich W. | Indiana, US | 18,100 |
34. | Sherwood L. | Georgia, US | 18,100 |
35. | Moira D. | Mexico | 18,025 |
36. | Don K. | North dakota, US | 17,875 |
37. | Tommie K. | Georgia, US | 17,825 |
38. | Lennart N. | Sweden | 17,600 |
39. | Jeanne L. | Washington, US | 17,500 |
40. | Alistair K. | United Kingdom | 17,425 |
41. | Kimball A. B. | Louisiana, US | 17,325 |
42. | Cecilija H. | Serbia | 17,325 |
43. | Keith S. | Ontario, CA | 17,325 |
44. | Jasmina V. | Serbia | 17,275 |
45. | Philip R. | Arkansas, US | 17,275 |
46. | David C. | Thailand | 17,225 |
47. | Donald M. | Ohio, US | 17,225 |
48. | Ken H. | Michigan, US | 17,225 |
49. | Earl W. | South carolina, US | 17,200 |
50. | Tatjana M. | Croatia | 17,175 |
51. | Erhard B. | Germany | 17,025 |
52. | Holly C. | Connecticut, US | 16,975 |
53. | Joanne S. | California, US | 16,950 |
54. | Dianne L. | Oregon, US | 16,800 |
55. | Linda M. | Maryland, US | 16,800 |
56. | BENAHMED K. | Algeria | 16,650 |
57. | Jeannette G. | District of columbia, US | 16,600 |
58. | Vera T. | Macedonia | 16,500 |
59. | Tracy B. | Oregon, US | 16,500 |
60. | Matthias K. | Germany | 16,400 |
61. | Nela S. | Bosnia And Herzegovina | 16,375 |
62. | Brenda H. | Missouri, US | 16,275 |
63. | Jan K. | Czech Republic | 16,225 |
64. | Zdravka P. | Slovenia | 16,150 |
65. | Lori P. | Texas, US | 15,950 |
66. | Fred B. | New jersey, US | 15,925 |
67. | Francesca I. | Papua New Guinea | 15,925 |
68. | DRAGANA J. | Serbia | 15,900 |
69. | Satish N. | India | 15,875 |
70. | Friedrich F. | Germany | 15,675 |
71. | Paul R. | Arkansas, US | 15,650 |
72. | Jelena S. | Serbia | 15,625 |
73. | Kathy S. | Michigan, US | 15,550 |
74. | Tom M. | United Arab Emirates | 15,525 |
75. | Stephen D. | Ontario, CA | 15,450 |
76. | MARGARETHA A. D. | Tennessee, US | 15,450 |
77. | Mar F. | Ontario, CA | 15,350 |
78. | Messanh A A. | Togo | 15,350 |
79. | Michael W. | British columbia, CA | 15,325 |
80. | Rozmari M. | Croatia | 15,300 |
81. | DJE K. | Cote D'ivoire | 15,225 |
82. | Delmage T. | South carolina, US | 15,200 |
83. | John P. | Germany | 15,150 |
84. | Erzsèbet K. | Hungary | 15,125 |
85. | Clarence W. | North carolina, US | 14,950 |
86. | Cynthia M. | South Africa | 14,925 |
87. | Ronnie W. | Missouri, US | 14,900 |
88. | B S R. | India | 14,875 |
89. | Uche O. | Nigeria | 14,650 |
90. | Karen F. | Australia | 14,600 |
91. | VILMA T. | Slovakia | 14,575 |
92. | Martine G. | France | 14,550 |
93. | Nikki M. | United Kingdom | 14,525 |
94. | Erika K. | Slovakia | 14,450 |
95. | Thomas M. | Wisconsin, US | 14,400 |
96. | Robert P. | Virginia, US | 14,350 |
97. | Mark M. | Arizona, US | 14,275 |
98. | Steve S. | Ontario, CA | 14,250 |
99. | Mirjana & Anamaria M. | Croatia | 14,200 |
100. | George M. | New hampshire, US | 14,175 |
101. | Johnny V. | New Zealand | 14,150 |
102. | Frank Z. | Georgia, US | 14,150 |
103. | Anita A. | California, US | 14,125 |
104. | Lilia G. | Bulgaria | 14,100 |
105. | J S. | Massachusetts, US | 14,075 |
106. | Harold F. | Pennsylvania, US | 14,050 |
107. | Klara K. | Serbia | 14,025 |
108. | Ljiljana R. | Serbia | 14,025 |
109. | Wayne C. | Australia | 14,000 |
110. | Hector D. | Texas, US | 13,975 |
111. | Michael A. | Nigeria | 13,875 |
112. | Vladimir S. | Croatia | 13,850 |
113. | Irene B. | Ontario, CA | 13,850 |
114. | Alfredo C. | Italy | 13,825 |
115. | Jon O. | Pennsylvania, US | 13,700 |
116. | Jacqueline G. | Pennsylvania, US | 13,650 |
117. | Debra L. | California, US | 13,650 |
118. | Mirjana M. | Bosnia And Herzegovina | 13,625 |
119. | Roberta C. | Colorado, US | 13,575 |
120. | Keith S. | Nebraska, US | 13,550 |
121. | Al M. | Wisconsin, US | 13,500 |
122. | GT B. | Alberta, CA | 13,375 |
123. | Manuel V. | Portugal | 13,375 |
124. | R Subbaiah S. | India | 13,325 |
125. | Laura M. | California, US | 13,250 |
126. | hussien a. | Egypt | 13,175 |
127. | Sanja M. | Croatia | 13,150 |
128. | Margaritis V. | Greece | 13,150 |
129. | Bratislav M. | Serbia | 13,150 |
130. | Zsuzsanna Ildikó D. | Hungary | 13,150 |
131. | Robert D. | Florida, US | 13,125 |
132. | Roy and Liezel T. | Pennsylvania, US | 13,050 |
133. | Johan V. | Florida, US | 13,025 |
134. | Snehal F. | India | 13,000 |
135. | Keith D. | Ohio, US | 12,975 |
136. | Ana B. | Slovakia | 12,975 |
137. | Aleksandar J. | Serbia | 12,975 |
138. | Kay B. | Michigan, US | 12,900 |
139. | Monique A. | United Kingdom | 12,875 |
140. | Jolanka M. | Serbia | 12,825 |
141. | Randy B. | New jersey, US | 12,775 |
142. | Anton G. | North carolina, US | 12,725 |
143. | UJU E. | Nigeria | 12,725 |
144. | Cleta P. | Kansas, US | 12,700 |
145. | Lytaraga . | Indonesia | 12,650 |
146. | Curtis L. | Missouri, US | 12,650 |
147. | Sebas B. | Netherlands | 12,575 |
148. | Masood A. | Bahrain | 12,550 |
149. | GORDANA R. | Bosnia And Herzegovina | 12,550 |
150. | Eugenia Adriana I. | Romania | 12,500 |
151. | Steve S. | Indiana, US | 12,500 |
152. | Jessie M. | Nova scotia, CA | 12,475 |
153. | Zoran U. | Serbia | 12,450 |
154. | Lisa M. | Australia | 12,450 |
155. | James N. | Malaysia | 12,375 |
156. | Nimish G. | India | 12,375 |
157. | daniel w. | Alaska, US | 12,375 |
158. | Richard M. | Oklahoma, US | 12,375 |
159. | Boris J. | Serbia | 12,275 |
160. | Pamela B. | New mexico, US | 12,250 |
161. | Ana T. | Romania | 12,200 |
162. | Adam T. | Poland | 12,175 |
163. | Dragoslav A. | Serbia | 12,050 |
164. | William F. | Ohio, US | 12,050 |
165. | Ronald N. | Delaware, US | 12,000 |
166. | John F. | Pennsylvania, US | 12,000 |
167. | Frank R. | Switzerland | 11,975 |
168. | Vladimir B. | Serbia | 11,900 |
169. | Miran T. | Slovenia | 11,900 |
170. | Melvin V. | Philippines | 11,825 |
171. | ARNALDO A. | Brazil | 11,800 |
172. | Jimmy B. | Sweden | 11,800 |
173. | Thomas D. | Germany | 11,800 |
174. | Jasminka M. | Bosnia And Herzegovina | 11,750 |
175. | Brancato C. | Germany | 11,750 |
176. | vesna c. | Serbia | 11,725 |
177. | Miodrag B. | Serbia | 11,700 |
178. | Richard R. | United Kingdom | 11,650 |
179. | Dan B. | Manitoba, CA | 11,625 |
180. | Robert V. | Norway | 11,600 |
181. | Fabrizio P. | Portugal | 11,475 |
182. | Laura G. | Tennessee, US | 11,475 |
183. | Pauline H. | Jamaica | 11,450 |
184. | LSho K. | Malaysia | 11,450 |
185. | Ljiljana A. | Serbia | 11,400 |
186. | Larry M. | North carolina, US | 11,375 |
187. | Hayward J. | Texas, US | 11,375 |
188. | WONG C. | Malaysia | 11,350 |
189. | Carl A. | Tennessee, US | 11,325 |
190. | Shouvik M. | India | 11,325 |
191. | E. Lorraine M. | Maryland, US | 11,275 |
192. | Vlasta B. | Bosnia And Herzegovina | 11,225 |
193. | Stone E. | Texas, US | 11,150 |
194. | Dale L. | Ohio, US | 11,125 |
195. | Neville J. | Florida, US | 11,125 |
196. | Floy C. | California, US | 11,100 |
197. | Philippa M. | Saint Lucia | 11,050 |
198. | Steve S. | West virginia, US | 11,050 |
199. | Michael H. | Georgia, US | 11,025 |
200. | Sam Martha S. | United Kingdom | 11,000 |
201. | Erika G. | Hungary | 10,975 |
202. | Douglas H. | Indiana, US | 10,950 |
203. | Aleksandar D. | Serbia | 10,925 |
204. | Muhamed H. | Bosnia And Herzegovina | 10,875 |
205. | Annabela H. | Slovakia | 10,850 |
206. | ana m. | Bosnia And Herzegovina | 10,825 |
207. | Irina P. | Macedonia | 10,800 |
208. | DD . | Alberta, CA | 10,775 |
209. | Thiam Choon K. | Malaysia | 10,750 |
210. | Laszlo C. | Hungary | 10,725 |
211. | Beverly W. | British columbia, CA | 10,700 |
212. | Christo V. | South Africa | 10,700 |
213. | Joseph D. | Ireland | 10,675 |
214. | Grantley W. | Turks And Caicos Islands | 10,650 |
215. | Michael Y. | Indiana, US | 10,625 |
216. | Maree W. | New Zealand | 10,600 |
217. | Vivian B. | California, US | 10,600 |
218. | MICHAEL M. | Alabama, US | 10,600 |
219. | Richard D. | Utah, US | 10,600 |
220. | Jan S. | Australia | 10,600 |
221. | Marta F. | Zimbabwe | 10,575 |
222. | Gordana G. | Serbia | 10,550 |
223. | Blane R. | Connecticut, US | 10,550 |
224. | Nathaniel H. | Singapore | 10,550 |
225. | Jacinta C. | Nigeria | 10,425 |
226. | Miroslav S. | Croatia | 10,400 |
227. | Ronald P. | Philippines | 10,400 |
228. | Melissa V. | Bahamas | 10,400 |
229. | Evan M. | Georgia, US | 10,375 |
230. | Fel V. | Philippines | 10,350 |
231. | Bobby P. | North carolina, US | 10,350 |
232. | Abdullahi S. | Nigeria | 10,325 |
233. | Chris S. | California, US | 10,250 |
234. | Tobias A. | Trinidad And Tobago | 10,200 |
235. | Jim F. | Michigan, US | 10,175 |
236. | David M. | Romania | 10,175 |
237. | Nenad S. | Serbia | 10,150 |
238. | GEORG I. | Norway | 10,150 |
239. | Erika I. S. | Ohio, US | 10,150 |
240. | Atul M. | India | 10,100 |
241. | Steven S. | Colorado, US | 10,100 |
242. | Bob M. | Mississippi, US | 9,975 |
243. | Minhad K. | Indiana, US | 9,900 |
244. | VIJAY J. | India | 9,875 |
245. | Bill M. | New brunswick, CA | 9,875 |
246. | Ruth K. | Switzerland | 9,850 |
247. | Ann T. | Washington, US | 9,850 |
248. | Snezana V. | Serbia | 9,800 |
249. | Bobby B. | Utah, US | 9,800 |
250. | Alan C. | Missouri, US | 9,775 |
251. | Lim P. | Malaysia | 9,775 |
252. | Lincoln A. | United Kingdom | 9,750 |
253. | marcia m. | Ontario, CA | 9,750 |
254. | Mary G. | Connecticut, US | 9,725 |
255. | Johnny T. | Singapore | 9,625 |
256. | DOUG M. | Oregon, US | 9,625 |
257. | Gene C. | New jersey, US | 9,575 |
258. | Fatima O. | Bosnia And Herzegovina | 9,500 |
259. | Juan L. | Puerto rico, US | 9,500 |
260. | Bamidele O. | Nigeria | 9,475 |
261. | Antony L. | Australia | 9,400 |
262. | Emma M. | Florida, US | 9,375 |
263. | Eduardo C. | Saudi Arabia | 9,375 |
264. | Ricardo C. | Philippines | 9,375 |
265. | Vera M. | Jamaica | 9,350 |
266. | Zaklina P. | Macedonia | 9,350 |
267. | Dean W. | Nevada, US | 9,350 |
268. | Chris E. | Nigeria | 9,350 |
269. | Gladys K. | California, US | 9,350 |
270. | TIMOTHY M. | Kenya | 9,350 |
271. | Zoran V. | Serbia | 9,300 |
272. | Johannes B. | South Africa | 9,225 |
273. | Shirley D. | Philippines | 9,150 |
274. | Akila A. | Singapore | 9,100 |
275. | Jaroslava F. | Serbia | 9,100 |
276. | Robert B. | Virginia, US | 9,050 |
277. | Glenn S. | Quebec, CA | 9,050 |
278. | Mátyásné M. | Hungary | 9,050 |
Note: In the event of point total ties, affiliates are ranked based on their Power Ranking.